<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serious Rankings</title>
	<atom:link href="http://www.seriousrankings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seriousrankings.com</link>
	<description>Ranking stuff</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top 10 world&#8217;s best selling cookbooks of all time</title>
		<link>http://www.seriousrankings.com/top-10-worlds-best-selling-cookbooks-of-all-time/</link>
		<comments>http://www.seriousrankings.com/top-10-worlds-best-selling-cookbooks-of-all-time/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:41:11 +0000</pubDate>
		<dc:creator>remko</dc:creator>
				<category><![CDATA[food & drinks]]></category>
		<category><![CDATA[cookbooks]]></category>
		<category><![CDATA[cooking]]></category>

		<guid isPermaLink="false">http://www.seriousrankings.com/?p=611</guid>
		<description><![CDATA[<p>Some people don&#8217;t know how to bake an egg on a sunday morning. Others easily prepare a dinner for ten without blinking. Most people are somewhere in between. For them, it might be useful to take a look at the next list: a top 10 of world&#8217;s best selling cookbooks of all time<br /> </p> [...]]]></description>
			<content:encoded><![CDATA[<p>Some people don&#8217;t know how to bake an egg on a sunday morning. Others easily prepare a dinner for ten without blinking. Most people are somewhere in between. For them, it might be useful to take a look at the next list: a top 10 of world&#8217;s best selling cookbooks of all time<br />
<span id="more-611"></span></p>
<h2>Top 10 world&#8217;s best selling cookbooks of all time </h2>
<ol class="reversed">
<li><strong>The American Heart Association Cookbook (1973) &#8211; 3 million</strong></li>
<li><strong>Better Homes and Gardens Eat &#038; Stay Slim (1968) &#8211; 3.9 million</strong></li>
<li><strong>The Fannie Farmer Cookbook (1896) &#8211; 4 million </strong></li>
<li><strong>Fix-It and Forget-It Cookbook: Feasting with Your Slow Cooker, Dawn J. Ranck and Phyllis Pellman Good (2000) &#8211; 5 million</strong></li>
<li><strong>Crockery Cookery, Mable Hoffman (1975) &#8211; 6 million</strong></li>
<li><strong>Oprah’s Favorite Recipes, Rosie Daley (1994) &#8211; 8 million</strong></li>
<li><strong>The American Woman’s Cook Book, Ruth Berolzheimer (1939) &#8211; 8 million</strong></li>
<li><strong>Joy of Cooking, Irma Rombauer (1931) &#8211; 18 million</strong></li>
<li><strong>Better Homes and Gardens New Cook Book (1930) &#8211; 40 million</strong></li>
<li><strong>Betty Crocker’s Picture Cook Book (1950) &#8211; 65 million</strong></li>
</ol>
<p><em><a href="http://www.thedailymeal.com/25-best-selling-cookbooks-all-time-slideshow">source</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousrankings.com/top-10-worlds-best-selling-cookbooks-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 famous French singers</title>
		<link>http://www.seriousrankings.com/top-10-famous-french-singers/</link>
		<comments>http://www.seriousrankings.com/top-10-famous-french-singers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:45:59 +0000</pubDate>
		<dc:creator>remko</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.seriousrankings.com/?p=603</guid>
		<description><![CDATA[<p>Imagine a summer afternoon cruising the southern parts of France, the sun is shining, windows are opened, the wind is blowing. You pass sleepy villages, where dogs are lying lazy on the shady side of &#8216;le trottoir&#8217;. It&#8217;s a way to spend your holiday, at least for some of us. You can either dream away [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a summer afternoon cruising the southern parts of France, the sun is shining, windows are opened, the wind is blowing. You pass sleepy villages, where dogs are lying lazy on the shady side of &#8216;le trottoir&#8217;. It&#8217;s a way to spend your holiday, at least for some of us. You can either dream away behind your steer or you can spice the feeling of France with the next Top 10 list of famous French singers&#8230;<br />
<span id="more-603"></span></p>
<h2>Top 10 famous French singers</h2>
<ol class="reversed">
<li><strong>Jacques Higelin</strong>, singer, songwriter and&#8230;smoker. Still active in the smaller venues</strong></li>
<li><strong>Carla Bruni</strong>, former model, singer and married to Nicolas Sarkozy</li>
<li><strong>Salvatore Adamo</strong>, sold more than 100 million records. Famous for &#8220;C&#8217;est ma vie&#8221;</li>
<li><strong>Julien Clerc</strong>, influenced by Piaf, Clerc is a very succesfull chansonnier</li>
<li><strong>Alizée</strong>, the youngest singer on our list, famous for &#8216;Moi&#8230;Lolita&#8217;, which reached number one in various countries</li>
<li><strong>Michel Fugain</strong>, after his hit &#8216;Une Belle Histoire&#8217; (1972) his life turned into a success</li>
<li><strong>Charles Aznavour</strong>, also known as the French Sinatra, Aznavour is now more devoted to a political carreer</li>
<li><strong>France Gall</strong>, advocate of the French yé-yé sound, happy music for happy (French) people</li>
<li><strong>Edith Piaf</strong>, grandmother of the typical French sound and inspirational to many</li>
<li><strong>Jacques Brel</strong>, Belgian born Brel was a great artist and performer. Influenced many artists worldwide (David Bowie, Leonard Cohen)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousrankings.com/top-10-famous-french-singers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 longest reigning monarchs</title>
		<link>http://www.seriousrankings.com/top-10-longest-reigning-monarchs/</link>
		<comments>http://www.seriousrankings.com/top-10-longest-reigning-monarchs/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:58:18 +0000</pubDate>
		<dc:creator>remko</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[monarchs]]></category>
		<category><![CDATA[monarchy]]></category>

		<guid isPermaLink="false">http://www.seriousrankings.com/?p=595</guid>
		<description><![CDATA[<p>Last week, on the 6th of February 2012, Queen Elizabeth II celebrated her sixtiest anniversary as a reigning monarch. If she manages to stay alive for the next four years (and why shouldn&#8217;t she?), she&#8217;ll be the longest reigning queen of the United Kingdom, beating Queen Victoria who reigned from 1837 to 1901. But in [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, on the 6th of February 2012, Queen Elizabeth II celebrated her sixtiest anniversary as a reigning monarch. If she manages to stay alive for the next four years (and why shouldn&#8217;t she?), she&#8217;ll be the longest reigning queen of the United Kingdom, beating Queen Victoria who reigned from 1837 to 1901. But in our next top 10 list of longest reigning monarchs she&#8217;s not even close to number one!<br />
<span id="more-595"></span></p>
<h2>Top 10 longest reigning monarchs</h2>
<ol class="reversed">
<li><strong>Letsie III, Lesotho, 7 February 1996</strong></li>
<li><strong>Albert II, Belgium, 9 August 1993</strong></li>
<li><strong>Harald V, Norway, 17 January 1991</strong></li>
<li><strong>King Mswati III, Swaziland, 25 April 1986</strong></li>
<li><strong>Queen Beatrix, the Netherlands, 30 April 1980</strong></li>
<li><strong>King Juan Carlos I, Spain, 22 November 1975</strong></li>
<li><strong>King Carl Gustaf XVI, Sweden, 19 September 1973</strong></li>
<li><strong>Queen Margrethe II, Denmark, 14 January 1972</strong></li>
<li><strong>Queen Elizabeth II, United Kingdom, 6 February 1952</strong></li>
<li><strong>King Bhumibol Adulyadej, Thailand, 9 June 1946</strong></li>
</ol>
<p><em><a href="http://www.terra.es/personal2/monolith/00surviv.htm">source</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousrankings.com/top-10-longest-reigning-monarchs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Valentine&#8217;s gifts for her</title>
		<link>http://www.seriousrankings.com/top-10-valentines-gifts-for-her/</link>
		<comments>http://www.seriousrankings.com/top-10-valentines-gifts-for-her/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:43:23 +0000</pubDate>
		<dc:creator>remko</dc:creator>
				<category><![CDATA[dating]]></category>
		<category><![CDATA[Belgian chocolate]]></category>
		<category><![CDATA[Champagne]]></category>

		<guid isPermaLink="false">http://www.seriousrankings.com/?p=591</guid>
		<description><![CDATA[<p>Valentine&#8217;s Day was established by Pope Gelasius in 486 AD, but it would last until the 15th century that Valentine&#8217;s Day was associated with love. Nowadays, on the 14th February, lovers and secret admirers worldwide express their feelings with a romantic gift. So if you like to express your love to her, take a look [...]]]></description>
			<content:encoded><![CDATA[<p>Valentine&#8217;s Day was established by Pope Gelasius in 486 AD, but it would last until the 15th century that Valentine&#8217;s Day was associated with love. Nowadays, on the 14th February, lovers and secret admirers worldwide express their feelings with a romantic gift. So if you like to express your love to her, take a look at our next Top 10 list of Valentine&#8217;s gifts for her!<br />
<span id="more-591"></span></p>
<h2>Top 10 Valentine&#8217;s gifts for her</h2>
<ol class="reversed">
<li><strong>Red roses</strong></li>
<li><strong>Lingerie</strong></li>
<li><strong>Jewelry</strong></li>
<li><strong>A trip to Venice</strong></li>
<li><strong>A serenade</strong></li>
<li><strong>A self written poem</strong></li>
<li><strong>A bottle of Champagne</strong></li>
<li><strong>Hand-written love card</strong></li>
<li><strong>Romantic diner by candlelight</strong></li>
<li><strong>Big box of luxury (Belgian) chocolate</strong></li>
</ol>
<p><em>thanks captain Obvious!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousrankings.com/top-10-valentines-gifts-for-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 longest living animals</title>
		<link>http://www.seriousrankings.com/top-10-longest-living-animals/</link>
		<comments>http://www.seriousrankings.com/top-10-longest-living-animals/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:28:07 +0000</pubDate>
		<dc:creator>remko</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[Ocean Quahog]]></category>

		<guid isPermaLink="false">http://www.seriousrankings.com/?p=582</guid>
		<description><![CDATA[<p>Some animals see the sun rise and set and then die. Others stay on the planet for generations. If they have a memory, they would remember Napoleon heading for Russia. Or the Battle of Gettysburg during the American Civil War. The animals in the next list of longest living animals are here to stay!<br /> [...]]]></description>
			<content:encoded><![CDATA[<p>Some animals see the sun rise and set and then die. Others stay on the planet for generations. If they have a memory, they would remember Napoleon heading for Russia. Or the Battle of Gettysburg during the American Civil War. The animals in the next list of longest living animals are here to stay!<br />
<span id="more-582"></span></p>
<h2>Top 10 longest living animals</h2>
<ol class="reversed">
<li><strong>Warty Oreo <em>(Allocyttus verrucosus)</em> &#8211; 140 years </strong>Deep sea fish</li>
<li><strong>Orange Roughy <em>(Hoplostethus atlanticus) &#8211; 149 years</em></strong> Atlantic deep sea fish</li>
<li><strong>Aldabra Giant Tortoise <em>(Aldabrachelys gigantea)</em> &#8211; 152 years</strong> Big tortoise from the Seychelles</li>
<li><strong>Lake Sturgeon <em>(Acipenser fulvescens)</em> &#8211; 152 years</strong> North American fresh water fish</li>
<li><strong>Shortraker rock-fish <em>(Sebastes borealis)</em> &#8211; 157 years</strong> Lives in the northern Pacific</li>
<li><strong>Galápagos giant tortoise <em>(Chelonoidis nigra)</em> &#8211; 177 years</strong> This tortoise is also one of the heaviest reptiles</li>
<li><strong>Red Sea Urchin <em>(Strongylocentrotus franciscanus)</em> &#8211; 200 years</strong> Their preferred diet is seaweeds and kelp</li>
<li><strong>Rougheye Rockfish <em>(Sebastes aleutianus) &#8211; 205 years</em></strong> Deep water fish living in the Pacific</li>
<li><strong>Bowhead Whale <em>(Balaena mysticetus)</em> &#8211; 211 years</strong> The Bowhead has the largest mouth of any animal </li>
<li><strong>Ocean Quahog <em>(Arctica islandica)</em> &#8211; 400 years</strong> is very edible too</li>
</ol>
<p><strong><a href="http://news.discovery.com/animals/top-10-longest-living-animals.html</a></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousrankings.com/top-10-longest-living-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 most visited museums</title>
		<link>http://www.seriousrankings.com/top-10-most-visited-museums/</link>
		<comments>http://www.seriousrankings.com/top-10-most-visited-museums/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:15:41 +0000</pubDate>
		<dc:creator>remko</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[louvre]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://www.seriousrankings.com/?p=576</guid>
		<description><![CDATA[<p>Museums are the cornerstones of a country&#8217;s cultural life and historical awareness. They invite public to breathe in legacy, albeit in the form of history or a specific period of trendsetting arts. But they are also important tourist attractions. Our following list of top 10 most visited museums doesn&#8217;t have a cue and it&#8217;s free!<br [...]]]></description>
			<content:encoded><![CDATA[<p>Museums are the cornerstones of a country&#8217;s cultural life and historical awareness. They invite public to breathe in legacy, albeit in the form of history or a specific period of trendsetting arts. But they are also important tourist attractions. Our following list of top 10 most visited museums doesn&#8217;t have a cue and it&#8217;s free!<br />
<span id="more-576"></span></p>
<h2>Top 10 most visited museums</h2>
<ol class="reversed">
<li><strong>Musée d’Orsay, Paris &#8211; 2,985,510 visitors</strong></li>
<li><strong>National Museum of Korea, Seoul &#8211; 3,067,909 visitors</strong></li>
<li><strong>Centre Pompidou, Paris &#8211; 3,130,000 visitors</strong></li>
<li><strong>Museum of Modern Art, New York &#8211; 3,131,238 visitors</strong></li>
<li><strong>National Gallery of Art Washington &#8211; 4,775,114 visitors</strong></li>
<li><strong>National Gallery, London &#8211; 4,954,914 visitors</strong></li>
<li><strong>Tate Modern, London &#8211; 5,061,172 visitors</strong></li>
<li><strong>Metropolitan Museum of Art, New York &#8211; 5,216,988 visitors</strong></li>
<li><strong>British Museum, London &#8211; 5,842,138 visitors</strong></li>
<li><strong>Louvre, Paris &#8211; 8,500,000 visitors</strong></li>
</ol>
<p><strong><a href="http://www.theartnewspaper.com/attfig/attfig10.pdf">source 2010</a></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousrankings.com/top-10-most-visited-museums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 crazy sportsmen</title>
		<link>http://www.seriousrankings.com/top-10-crazy-sportsmen/</link>
		<comments>http://www.seriousrankings.com/top-10-crazy-sportsmen/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:41:34 +0000</pubDate>
		<dc:creator>remko</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[sportsmen]]></category>
		<category><![CDATA[tyson]]></category>

		<guid isPermaLink="false">http://www.seriousrankings.com/?p=569</guid>
		<description><![CDATA[<p>You have to be a bit crazy to be a sportsman. In order to be the best, sportsmen push themselves constantly towards physical and mental limits. The athletes in our next top 10 list of crazy sportsmen crossed that line and lost their marbles in one way or another.<br /> </p> Top 10 crazy sportsmen [...]]]></description>
			<content:encoded><![CDATA[<p>You have to be a bit crazy to be a sportsman. In order to be the best, sportsmen push themselves constantly towards physical and mental limits. The athletes in our next top 10 list of crazy sportsmen crossed that line and lost their marbles in one way or another.<br />
<span id="more-569"></span></p>
<h2>Top 10 crazy sportsmen</h2>
<ol class="reversed">
<li><strong>Eric Cantona</strong> &#8211; Former French soccer player, philosopher and politician. His kung fu-style chop to a supporter draw headlines</li>
<li><strong>Bobby Fisher</strong> &#8211; American chess legend, <em>&#8216; man without frontiers&#8217;</em>. Developed antisemitic and anti-American ideas, escaped USA, lived in Yugoslavia, Japan, died in Iceland</li>
<li><strong>Tonya Harding</strong> &#8211; Notorious for her attack on fellow figure skater Nancy Kerrigan in 1994. Now a boxer</li>
<li><strong>Eddie &#8216;The Eagle&#8217; Edwards</strong> &#8211; British first ski jumper. Eddie was farsighted and always had to wear glasses</li>
<li><strong>John &#8216;You cannot be serious&#8217; McEnroe</strong> &#8211; Famous for his confrontational on-court behaviour. Now a commentator for the BBC</li>
<li><strong>Mario Balotelli</strong> &#8211; Extrovert Italian soccer player. Troublemaker both inside and outside the field. Balotelli recently threw darts at youth players</li>
<li><strong>Matti Nykänen</strong> &#8211; Very successfull Finnish ski jumper, but reknowned for his career after sport. He was a singer, a stripper and was sentenced to jail after a stabbing incident</li>
<li><strong>Dennis Rodman</strong> &#8211; Former NBA player. Archetype of a &#8216;bad boy&#8217;.</li>
<li><strong>Diego Maradona</strong> &#8211; One of the greatest soccer players in the world and also one of the most controversial. Used cocain and efedrine during his career. In 2010 he was coach of the national team of Argentina and was often seen smoking cigars during training</li>
<li><strong>Mike Tyson</strong> &#8211; Retired boxer. Famous for his intimidating style both inside as outside the ring. Was sentenced to jail for a raping a woman.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousrankings.com/top-10-crazy-sportsmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 highest paid CEO&#8217;s of America</title>
		<link>http://www.seriousrankings.com/top-10-highest-paid-ceos-of-america/</link>
		<comments>http://www.seriousrankings.com/top-10-highest-paid-ceos-of-america/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:29:12 +0000</pubDate>
		<dc:creator>remko</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[highest paid CEO]]></category>

		<guid isPermaLink="false">http://www.seriousrankings.com/?p=565</guid>
		<description><![CDATA[<p>Okay. Let&#8217;s assume you make 20 dollars an hour. In order to earn enough to buy luxury yachts, drink the most expensive wines on a daily basis you&#8217;ve got to quadriple time somehow, don&#8217;t sleep, but instead work 24 hours a day and then multiply the sum by thousand. In that case you might be [...]]]></description>
			<content:encoded><![CDATA[<p>Okay. Let&#8217;s assume you make 20 dollars an hour. In order to earn enough to buy luxury yachts, drink the most expensive wines on a daily basis you&#8217;ve got to quadriple time somehow, don&#8217;t sleep, but instead work 24 hours a day and then multiply the sum by thousand. In that case you might be ranked in the next top 10 list of highest paid CEO&#8217;s of America.<br />
<span id="more-565"></span></p>
<h2>Top 10 highest paid CEO&#8217;s of America </h2>
<ol class="reversed">
<li><strong>Michael Watford, Ultra Petroleum, Oil &#038; Gas &#8211; $43.7 million</strong></li>
<li><strong>John D. Wren, Omnicom Group, Advertising &#8211; $45.6 million</strong></li>
<li><strong>Stephen Hemsley, United Health Group, Managed Health &#8211; $48.8 million</strong></li>
<li><strong>Lewis Frankfort, Coach.com &#8211; $49.5 million</strong></li>
<li><strong>Jeffrey Boyd, Priceline.com &#8211; $50.2 million</strong></li>
<li><strong>George Paz, Express Scripts, Healthcare &#8211; $51.5 million</strong></li>
<li><strong>Robert Iger, Walt Disney &#8211; $53.3 million</strong></li>
<li><strong>Michael Fascitelli, Vornado Realty, Real Estate &#8211; $64.4 million</strong></li>
<li><strong>Ralph Lauren, Polo Ralph Lauren, Apparel &#8211; $66.7 million</strong></li>
<li><strong>John H. Hammergren, McKesson, Pharmaceuticals &#8211; $131.2 million</strong></li>
</ol>
<p><strong><a href="http://www.forbes.com/sites/christopherhelman/2011/10/12/americas-25-highest-paid-ceos/">source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousrankings.com/top-10-highest-paid-ceos-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 most expensive wines</title>
		<link>http://www.seriousrankings.com/top-10-most-expensive-wines-no-auction/</link>
		<comments>http://www.seriousrankings.com/top-10-most-expensive-wines-no-auction/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:58:54 +0000</pubDate>
		<dc:creator>remko</dc:creator>
				<category><![CDATA[food & drinks]]></category>
		<category><![CDATA[most expensive wine]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.seriousrankings.com/?p=555</guid>
		<description><![CDATA[<p>Wine is one of the gifts of life. One or two glasses a day helps your interior system stay in good shape. Not to mention the mental and social benefits wine has to offer. It&#8217;s not necessary to drink expensive wines. Worldwide there are many winemakers who make reasonable wines for affordable prices. Some wines [...]]]></description>
			<content:encoded><![CDATA[<p>Wine is one of the gifts of life. One or two glasses a day helps your interior system stay in good shape. Not to mention the mental and social benefits wine has to offer. It&#8217;s not necessary to drink expensive wines. Worldwide there are many winemakers who make reasonable wines for affordable prices. Some wines though have a cult status, due to location, status, unique quality, year of harvest, the winemaker et cetera. A case of some of those wines easily exceeds the price of a middle class car. Here&#8217;s our top 10 of most expensive wines.</p>
<p><span id="more-555"></span></p>
<h2>Top 10 most expensive wines</h2>
<ol class="reversed">
<li><strong>Screaming Eagle Cab 1992, Napa Valley, California &#8211; $ 300</strong></li>
<li><strong>Chateau Mouton Rothschild 1982, Pauillac, Medoc, France &#8211; $700</strong></li>
<li><strong>Screaming Eagle 1994, Napa Valley, California &#8211; $3,833</strong></li>
<li><strong>Romanée-Conti DRC 1990, Vosne-Romanée, Bourgogne, France &#8211; $5,800</strong></li>
<li><strong>Le Montrachet DRC 1978, Vosne-Romanée, Bourgogne, France &#8211; $23,929</strong></li>
<li><strong>Romanee Conti DRC 1990, Vosne-Romanée, Bourgogne, France &#8211; $28,112</strong></li>
<li><strong>Massandra Sherry 1775, Jerez, Spain &#8211; $43,500</strong></li>
<li><strong>Chateau d&#8217;Yquem 1784, Sauternes, Bordeaux, France &#8211; $56,588</strong></li>
<li><strong>Chateau Mouton Rothschild 1945, Pauillac, Medoc, France &#8211; $114,614</strong></li>
<li><strong>Chateau Lafite Rothschild 1787, Pauillac, Medoc, France &#8211;  $160,000<em> belonged to Thomas Jefferson</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousrankings.com/top-10-most-expensive-wines-no-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 calorie burning activities</title>
		<link>http://www.seriousrankings.com/top-10-calorie-burning-activities/</link>
		<comments>http://www.seriousrankings.com/top-10-calorie-burning-activities/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:54:10 +0000</pubDate>
		<dc:creator>remko</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[rope jumping]]></category>

		<guid isPermaLink="false">http://www.seriousrankings.com/?p=543</guid>
		<description><![CDATA[<p>Maybe your new years resolution have gone straight out the window. Or you have trouble finding the right activity that suits your wishes. If you disciplin yourself and practice some of these workouts for an hour on a weekly basis, your excess weight is guaranteed to dissapear. Get ready for our next top 10 list [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe your new years resolution have gone straight out the window. Or you have trouble finding the right activity that suits your wishes. If you disciplin yourself and practice some of these workouts for an hour on a weekly basis, your excess weight is guaranteed to dissapear. Get ready for our next top 10 list and start burning those calories!<br />
<span id="more-543"></span></p>
<h2>Top 10 calorie burning activities</h2>
<ol class="reversed">
<li><strong>High Impact Aerobics &#8211; 533 calories/hour</strong></li>
<li><strong>Rollerblading &#8211; 548 calories/hour</strong></li>
<li><strong>Tennis &#8211; 584 calories/hour</strong></li>
<li><strong>Football &#8211; 584 calories/hour</strong></li>
<li><strong>Basketball &#8211; 584 calories/hour</strong></li>
<li><strong>Running (5 mph) &#8211; 606 calories/hour</strong></li>
<li><strong>Stair treadmill &#8211; 657 calories/hour</strong></li>
<li><strong>Taekwondo &#8211; 752 calories/hour</strong></li>
<li><strong>Running (8 mph) &#8211; 861 calories/hour</strong></li>
<li><strong>Rope jumping &#8211; 861 calories/hour</strong></li>
</ol>
<p><strong><a href="http://www.mayoclinic.com/health/exercise/SM00109">source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seriousrankings.com/top-10-calorie-burning-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: www.seriousrankings.com @ 2012-02-23 05:26:46 -->
